Crewing
Crew assignments will be determined by the Technical Director in consultation with the Practicum professor/GTA. To be considered for a crew assignment you must fill out the Crew Application. Crewing responsibilities begin on the Final Run-Through (FRT) and end with the Strike. See below for exact dates of crewing commitment for each show. Contact Alex Weston with questions. Please visit Practicum for academic credit information.
Labyrinth of Desire
Event | Date | Wardrobe Call Time | Other Crew Call Time |
---|---|---|---|
Final Run Through | Fri, 9/30/22 | 6:15 pm | 6:15 pm |
Crew Training Tech | Sun, 10/2/22 | 6:00 pm | 6:00 pm |
1st Tech | Mon, 10/3/22 | 5:00 pm | 5:30 pm |
2nd Tech | Wed, 10/5/22 | 5:00 pm | 5:30 pm |
1st Dress | Thu, 10/6/22 | 6:00 pm | 6:30 pm |
2nd Dress | Wed, 10/12/22 | 6:00 pm | 6:30 pm |
Final Dress | Thu, 10/13/22 | 6:00 pm | 6:30 pm |
Performance 1 | Fri, 10/14/22 | 6:00 pm | 6:30 pm |
Performance 2 | Sat, 10/15/22 | 6:00 pm | 6:30 pm |
Performance 3 | Sun, 10/16/22 | 1:00 pm | 1:30 pm |
Performance 4 | Thu, 10/20/22 | 6:00 pm | 6:30 pm |
Performance 5 | Fri, 10/21/22 | 6:00 pm | 6:30 pm |
Performance 6 | Sat, 10/22/22 | 6:00 pm | 6:30 pm |
Strike | Sat, 10/22/22 | 4:30 pm (est.) | 4:30 pm (est.) |
Fall Dance Concert
Event | Date | Wardrobe Call Time | Other Crew Call Time |
---|---|---|---|
Final Run Through | Thu, 11/3/22 | 6:15 pm | 6:15 pm |
Crew Training Tech | Fri, 11/4/22 | 6:00 pm | 6:00 pm |
1st Tech | Sun, 11/6/22 | 5:00 pm | 5:30 pm |
2nd Tech | Mon, 11/7/22 | 5:00 pm | 5:30 pm |
3rd Tech | Tue, 11/8/22 | 5:00 pm | 5:30 pm |
1st Dress | Wed, 11/9/22 | 6:00 pm | 6:30 pm |
2nd Dress | Thu, 11/10/22 | 6:00 pm | 6:30 pm |
Performance 1 | Fri, 11/11/22 | 6:00 pm | 6:30 pm |
Performance 2 | Sat, 11/12/22 | 6:00 pm | 6:30 pm |
Performance 3 | Sun, 11/13/22 | 1:00 pm | 1:30 pm |
Strike | Sun, 11/13/22 | 4:00 pm (est.) | 4:00 pm (est.) |
Everybody
Event | Date | Wardrobe Call Time | Other Crew Call Time |
---|---|---|---|
Final Run Through | Fri, 11/18/22 | 6:15 pm | 6:15 pm |
Crew Training Tech | Sun, 11/20/22 | 6:00 pm | 6:00 pm |
1st Tech | Mon, 11/21/22 | 5:00 pm | 5:30 pm |
2nd Tech | Mon, 11/28/22 | 5:00 pm | 5:30 pm |
1st Dress | Tue, 11/29/22 | 6:00 pm | 6:30 pm |
2nd Dress | Wed, 11/30/22 | 6:00 pm | 6:30 pm |
Final Dress | Thu, 12/1/22 | 6:00 pm | 6:30 pm |
Performance 1 | Fri, 12/2/22 | 6:00 pm | 6:30 pm |
Performance 2 | Sat, 12/3/22 | 6:00 pm | 6:30 pm |
Performance 3 | Sun, 12/4/22 | 1:00 pm | 1:30 pm |
Performance 4 | Tue, 12/6/22 | 6:00 pm | 6:30 pm |
Performance 5 | Wed, 12/7/22 | 6:00 pm | 6:30 pm |
Performance 6 | Thu, 12/8/22 | 6:00 pm | 6:30 pm |
Strike | Thu, 12/8/22 | 9:30 pm (est.) | 9:30 pm (est.) |